Iveco Turbos & Turbochargers
We can supply new and reconditioned Iveco Turbochargers as well as repair your Iveco turbo.
When you need a replacement turbo for your Iveco, Turbo Express can use our experience to help you find the right new Iveco turbo or reconditioned Iveco turbos for you, saving you pounds on your new Iveco turbocharger.
In order to order your new turbocharger, you will need to match the Part Numbers on your old turbo or obtain the Part Number from your Iveco dealer.
| Iveco | Engine Size |
Engine Code | Year | Turbo Details |
Turbo Part No. |
OEM Part No./BHP |
|---|---|---|---|---|---|---|
| 8061.SI.36 | 1994 | WH1C | 3535087E | 8015295 | ||
| 8361.SRI.25 | 1989 | H1E | 3528087E | 8114138 | ||
| 8280.42SPR | 17.2L | 1996 | T04E31 | 454007-0001/2/3E | 98435386/7 | |
| 8280.22 | 17.2L | T04B05 | 465468-0023E | 4835337 | ||
| 8460.21 | 1988 | H2C | 3523134E | 61315101/2/3 | ||
| 8220T | T04B50 | 465660-0005E | 61689754 | |||
| 8210.SRI | 1991 | H3B | 3530890E | 8009448 | ||
| 8069.25 | T04B49 | 465640-0005E | 4746533 | |||
| 8460 | 1990 | H2D | 3526646E | 8110129 | ||
| 8065.22.220 | 5.5L | TB4141 | 465547-0001E | 4863440 | ||
| 8280.22 | 11L | T04B05 | 465468-0003E | 4743054 | ||
| 8045.25.382 | 3.9L | TA0302 | 465318-0010E | 4846414 | ||
| 8060.45.4200 | 5.5L | T04E46 | 465413-0004E | 98474932 | ||
| 8060.45.4100 | 5.5L | TBP409 | 465427-0001E | 98440516 | ||
| 8040.25.230 | 3.9L | TA0302 | 465318-0008E | 4810558 | ||
| 8060.25 | 5.9L | T04B49 | 465640-0006/13/22E | 4718129 /
4810230 |
||
| 8060.25 | 5.9L | T04B49 | 465640-0021E | 4718129 | ||
| TA3119 | 466746-0003/4E | 83959435 | ||||
| 8065.24.300 | 5.5L | T04B49 | 465640-0006/13/22E | 4762527 | ||
| 8460.SRM.50 | 1994 | HX50 | 3535463E | 8017687 | ||
| 8460.41 | 1995 | HX50W | 3536816E | 61321201 | ||
| 8460.41 | WH2D | 3536192E | 61321040 | |||
| 8460.41 | 2001 | HX50W | 3597544E | 61319900 | ||
| 190.26 Unic Trk | 8460.41.102 | 1988 | H2C | 3527457E | 61316428 | |
| 190.32 Unic Trk | 8460.21 | 1992 | H2C | 3523022E | 61315684 | |
| 190E30 | 8460.41 | 1991 | H2D | 3530536E | 61318804/5 | |
| 190E42 | 8210.42.300 | 1987 | 4LGK | 3525178E | 4819761 / 4840879 |
|
| 190E48 | 8210.42.5000 | 18.8L | TBP4802 | 465481-0001/2E | 500373235 | |
| 370E30 Bus/SPR Truck | 8210.22.419 | 1991 | H2D | 3531669E | 98462935 | |
| 400E34 | 8460.41.406 | WH2D | 3527078E | 61318799 | ||
| 75E15 Euro | 8460.41.406 | 1994 | WH2D | 3532816E | replaces 3527078 | |
| Agricultural | 8210.SRI.21 | 2004 | HX60 | 3537945E | 8021380 | |
| Agricultural | 8460 SRI | 1995 | HX50W | 3537206E | 500338042 / 8020804 |
|
| Agricultural | 8061.SI | 1991 | H1E | 3531198E | 8009066 | |
| Aifo | 8361.SRI | 1988 | H2A | 3525447E | 8108015 | |
| Bus | 8460R6 | 9.5L | 1995 | K28 | 53289886431E | 8019187 |
| Bus | 8360.46.490 | 7.7L | 2002 | K27 | 53279887097E | 504042524 |
| Bus | 8469.41.CNG | 9.5L | 1997 | K28 | 53289886416E | 8022993 |
| Bus 490 | 8360.46.491 | 1995 | K27 | 53279887017/96E | 98499754 / 504042523 |
|
| Bus 490 | 83 | 1994 | K27 | 53279887019E | 99442005 | |
| Bus Astra | 8210.42.400 | 18.8L | TA5126 | 454003-0002/5/7E | 4854264 | |
| Bus/Truck | Cursor 8 | 2004- | HY40V | 4039900E | 504108310 / 504108311 |
|
| Bus/Truck | Cursor 8 | 2004- | HY40V | 4038396E | 504032322 / 504017225 |
|
| Daily - 100HP | 2.5L D | 8140.27.2700 | 1988-96 | K14 | 53149887001E | 4841844 |
| Daily - 117HP | 2.5L D | 8140.27.2700 | 1990-99 | K14 | 53149887004E | 98408871 |
| Daily II | 2.8L D | 1996- | TF035HM-31T-6 | 49135-05080E | 500383948 | |
| Daily II | 2.8L D | 1996- | TF035HM-31T-6 | 49135-05030E | 99455591 | |
| Daily II | 2.8L D | 1996- | TF035HM-31T-6 | 49135-05020E | 99456076 | |
| Daily II - 103HP | 2.8L D | 8140.23.3700 | 1996-99 | TF035HM-31T-6 | 49135-05010E | 99450704 |
| Daily II - 115HP | 2.8L D | 8140.43.2600 | 1996- | GT1752H | 454061-0010E | 99466793 |
| Daily II - 122HP | 2.8L D | 8140.43.3700 | 1996- | TF035HM-31T-6 | 49135-05000E | 99450703 |
| Daily III - 105HP | 2.8L D | 8140.43S.4000 | 1999-03 | K03 | 53039880037E | 500372213 |
| Daily III - 105HP | 2.8L D | 8140.43S.4000 | 2003- | K03 | 53039880076E | 500372213 |
| Daily III - 110HP | 2.3L D | F1A Euro 3 | 2003- | K03 | 53039880090E | 504070186 |
| Daily III - 110HP | 2.3L D | F1A Euro 3 | 2003- | K03 | 53039880089E | 504071262 |
| Daily III - 110HP | 2.3L D | F1AE0481C | 2002- | K03 | 53039880066E | 504014911 |
| Daily III - 125HP | 2.8L D | 8140.43C.4000 | 2003- | K03 | 53039880075E | 500335369 |
| Daily III - 125HP | 2.8L D | 8140.43B.4000 | 1999-04 | GT2056S | 454126-0002E | 99464734 |
| Daily III - 125HP | 2.8L D | 8140.43B.4000 | 2004- | GT2056S | 751578-0002E | 504071573 |
| Daily III - 125HP | 2.8L D | 8140.43C.4000 | 1999-03 | K03 | 53039880034E | 500335369 |
| Daily III - 135HP | 2.8L D | 8140.43K.4000 | 2000-04 | GT2256V | 707114-0001E | 500379251 |
| Daily III - 140HP | 2.8L D | 8140.43K.4000 | 2004- | GT2256V | 751758-0001E | 500379251 |
| Daily TC - 100HP | 2.5L D | 8140.27.2700 | 1992-96 | TB2509 | 466974-0002/5/10E | 99431083 |
| Daily TCA - 115HP | 2.5L D | 8140.47.2700 | 1992-99 | TB2509 | 466974-0008/9E | 99431084 |
| Earthmover | 8365.25.532/3 | 1988 | K27 | 53279887008E | 4852496 | |
| Euro Cargo | 8060.105TC | 5.9L | 1995 | K27 | 53279886451E | 99446019 |
| Euro Cargo | 8060.45.5000 | 5.9L | 1996 | K27 | 53279886717E | 500305014 |
| Euro Cargo | 8060.45.6200 | 5.9L | 1994 | K27 | 53279886716E | 99446018 |
| Euro Cargo | 8360 | 7.8L | 1996 | K27 | 53279887042E | 99443287 |
| Euro Cargo | 8060 | 5.9L | 1994 | K27 | 53279886715E | 99446017 |
| Euro Cargo | 8060.25.4200 | 5.9L | 1996 | K27 | 53279886213E | 99458089 |
| Euro Cargo | 8360.46 | 7.7L | 1989 | K27 | 53279887014E | 4846402 |
| Euro Cargo 60/70/75 | 8040.45.400 | 1991 | TA0318 | 465379-0003E | 4848601 | |
| Euro Cargo 75E | 3.9L | 2000 | GT2259S | 702989-0003E | 4801639 | |
| Euro Cargo E23 | 8060.45 | 5.9L | T04E46 | 465413-0002E | 4848507 | |
| Euro Cargo E23 | 8060.45.6000 | 5.5L | TBP409 | 465427-0002E | 98441188 | |
| Euro Star | 8240.42 SPR | 17.7L | 1996 | K27 | 53279886707E | 98435836/7 |
| Eurostar | 8280.42S | 17L | 1999 | K27 | 53279886738E | |
| Eurostar | 8460.41 | 1992 | K29 | 53299887020E | 61319900 | |
| Eurostar | 8280.42.350 | T04E31 | 454007-0004/5/6/7/8E | 98439642 | ||
| Eurotech | 8460.41 | 1994 | HX50W | 3534355E | 61320961 | |
| Fiat Hitachi Digger | 8045.25.390 | 3.9L | TA3118 | 466698-0001/4/7E | 4817756 | |
| Gen. Set | 8061.SI | 1989 | H1E | 3528352E | 8114137 | |
| Gen. Set | 8061.SI | H2A | 3525186E | 8107467 | ||
| Gen. Set | 8061.SI.16 | 5.9L | 1995 | K27 | 53279886436E | 8018151 |
| Harvester | 8460.SRI.70 | 1989 | H2D | 3528128E | 8012510 / 61321573 |
|
| LTC Truck | 8060.25 | 5.9L | T04E47 | 465403-0001/4E | 4848507 | |
| Marine | 8041SRM | 3.9L | 1988 | K26 | 53269886086E | 8110701 |
| Marine | 8060 | 1987 | K27 | 53279886490/6791E | 8102475 / 8113320 |
|
| Marine | 8061.SM20 SRM25 | 5.9L | 1990 | K26 | 53269887095E | 8018872 |
| Marine | 8210.22.212 | 1988 | H1E | 3525554E | 4840879 | |
| Road Sweeper | 8140.43 CR | 2.8L | 2001 | K03 | 53039880071E | 504016280 |
| Snowcat | 8361.SRI | 1988 | H1E | 3526487E | 8109562 | |
| SPR | 8210.42.380 | 18.8L | TA5126 | 454003-0003/8E | 98429361 | |
| SPR Truck | 8210.22.800 | 1991 | H2D | 3530980E | 98462944 | |
| SPR Truck | 8210.42 | 1991 | H3B | 3530555E | 4863360 / 98439158 |
|
| SPR Truck | 8060.25 | 5.9L | T04E47 | 465403-0003E | 4848620 | |
| TR180-22 | 8460.45.4600 | 9.5L | TBP409 | 465427-0003E | 98465538 | |
| Tractor | 8280.8281.8285 | 3FJ | 3501354E | 4706265/6 & 4932105 |
||
| Tractor | 8035.25.228 | 2.9L | 1997 | TA2505 | 454163-0002E | 99462782 |
| Tractor | 8045.25.287 | 3.9L | 1998 | TA2505 | 454163-0001E | 99449947 |
| Tractor | 8365.25 | 1985 | K27 | 53279887010E | 4813602 | |
| Truck | 8460.41.406 | 2001 | HX50W | 3597546E | 61320348 / 504033071 |
|
| Truck | 8060.25.4000 | 5.5L | TBP408 | 465425-0001E | 98467056 | |
| Truck | Cursor 10 | 2004- | HY55V | 4038393E | 504044516 | |
| Truck | Cursor 8 | 2004- | HY40V | 4039899E | 504108308/9 | |
| Truck | 2001 | HX35W | 3597180E | 504040250 | ||
| Truck | Cursor 13 | 2004- | HY55V | 4038389E | 504004854 / 504000453 |
|
| Turbostar | 8460.41.320 | 1997 | K29 | 53299887005E | 61320526 | |
| Turbostar | 8360 | 9.5L | TA4511 | 466652-0001E | 61318301 | |
| Turbostar | 8280.42 | 17.2L | T04B05 | 465468-0022E | 4825119 | |
| Turbostar | 8280.22 | T04B05 | 465468-0001/2E | 4732533 | ||
| Turbostar | 8280.22TC | 1983 | K27 | 53279886038/9E | 4787336/7 | |
| Turbostar | 8280.22 | 1982 | K27 | 53279886402E | 4765151/3 |
If you would like more inforsmation about our Iveco new, reconditioned turbochargers and remanufactured turbos available, get in touch today using the form to the right of this page to discuss your requirements.
All turbos are stripped, cleaned, inspected & replaced with new parts if neccessary
We have brand new, boxed, original turbos for all types of vehicles
We can save you money by repairing your existing turbocharger - 48hr turnaround



